Main Technical Parameters
Operating Temperature: -40 ~ +85℃
Rating Voltage: 50V (AC/DC)
Rating Current: 0.5A/PIN
Contact resistance: 50mΩ Max
Insulation impendance: 500MΩMin
Durability: 20 Times/Min
Material
Housing: LCP Natural UL94V-0
Cover: PA Black UL94V-0
Terminal: Copper alloy Plating: Au
Stator: Copper alloy Plating: Tin
Contact Type: Double contact
Important Safety Information
Note: Do not close connector without FPC/FFC
Environmental Protection Standard
Comply with the EU RoHS, Reach
The 90601 Series FPC/FFC connectors are precision electronic connectors designed for compact electronic devices. They feature the following characteristics:
0.5mm pitch: This fine pitch allows for more connection points in a limited space, suitable for high-density wiring requirements.
Plastic height of 2.0mm: The connector's vertical profile is very low, which helps in designing thinner electronic devices and reducing overall volume.
Double-sided contact: The connectors are designed to make contact from both sides, increasing the reliability and flexibility of the connection.
Rear locking mechanism: The connectors use a rear locking system to ensure that the FPC or FFC is firmly inserted and locked in place, preventing it from dislodging during use.
Installation method: Fixed by SMT reflow soldering, when installing the FPC/FFC connector, first insert the FPC or FFC flex cable into the connector slot, and then secure it by pressing down or sliding the locking mechanism.
As one of leading pogo pin manufacturers, Rtench connectors are suitable for a variety of electronic devices that require miniaturization and highly reliable connections, such as portable devices, smartphones, tablets, laptops, and other consumer electronics. Their design aims to simplify the assembly process while ensuring long-term stable connection performance.
Our company currently designs and manufactures five models of FPC/FFC connectors. They all feature side contact, front insertion with rear locking, and dual-sided contact. The models listed on the drawings are generally available in stock.
Items | Details |
Material | ●Housing: LCP Natural UL94V-0 |
●Cover: PA Black UL94V-0 | |
●Terminal: Copper alloy Plating: Au | |
●Stator: Copper alloy Plating: Tin | |
●Contact Type: Double contact | |
Main Technical Parameters | ●Operating Temperature: -40 ~ +85℃ |
●Rating Voltage: 50V(AC/DC) | |
●Rating Current: 0.5A/PIN | |
●Contact resistance: 50mΩ Max | |
●Insulation impendance: 500MΩMin | |
●Durability: 20 Times/Min | |
Important Safety Information | ●Note: Do not close connector without FPC/FFC |
Contact Type | ● Side Contact Type |
Installation Method | ● SMT automatic placement machine+Reflow soldering |
Environmental Protection Standard | ● Comply with EU RoHS and Reach standards |
Product Image | Pitch | height | Catalog Download | |||||
0.50mm | 2.00mm | 90601 Series Dual Contact Side FPC&FFC Connector |
X-Pin | Part Number | A | B | C | D | E | F | G |
4P | 90601050004 | 5.50 | 2.55 | 1.50 | 6.10 | 4.10 | 3.90 | 7.10 |
6P | 90601050006 | 6.50 | 3.55 | 2.50 | 7.10 | 5.10 | 4.90 | 8.10 |
8P | 90601050008 | 7.50 | 4.55 | 3.50 | 8.10 | 6.10 | 5.90 | 9.10 |
9P | 90601050009 | 8.00 | 5.05 | 4.00 | 8.60 | 6.60 | 6.40 | 9.60 |
10P | 90601050010 | 8.50 | 5.55 | 4.50 | 9.10 | 7.10 | 6.90 | 10.10 |
12P | 90601050012 | 9.50 | 6.55 | 5.50 | 10.10 | 8.10 | 7.90 | 11.10 |
14P | 90601050014 | 10.50 | 7.55 | 6.50 | 11.10 | 9.10 | 8.90 | 12.10 |
15P | 90601050015 | 11.00 | 8.05 | 7.00 | 11.60 | 9.60 | 9.40 | 12.60 |
16P | 90601050016 | 11.50 | 8.55 | 7.50 | 12.10 | 10.10 | 9.90 | 13.10 |
18P | 90601050018 | 12.50 | 9.55 | 8.50 | 13.10 | 11.10 | 10.90 | 14.10 |
20P | 90601050020 | 13.50 | 10.55 | 9.50 | 14.10 | 12.10 | 11.90 | 15.10 |
22P | 90601050022 | 14.50 | 11.55 | 10.50 | 15.10 | 13.10 | 12.90 | 16.10 |
24P | 90601050024 | 15.50 | 12.55 | 11.50 | 16.10 | 14.10 | 13.90 | 17.10 |
26P | 90601050026 | 16.50 | 13.55 | 12.50 | 17.10 | 15.10 | 14.90 | 18.10 |
28P | 90601050028 | 17.50 | 14.55 | 13.50 | 18.10 | 16.10 | 15.90 | 19.10 |
30P | 90601050030 | 18.50 | 15.55 | 14.50 | 19.10 | 17.10 | 16.90 | 20.10 |
32P | 90601050032 | 19.50 | 16.55 | 15.50 | 20.10 | 18.10 | 17.90 | 21.10 |
34P | 90601050034 | 20.50 | 17.55 | 16.50 | 21.10 | 19.10 | 18.90 | 22.10 |
35P | 90601050035 | 21.00 | 18.05 | 17.00 | 21.60 | 19.60 | 19.40 | 22.60 |
36P | 90601050036 | 21.50 | 18.55 | 17.50 | 22.10 | 20.10 | 19.90 | 23.10 |
40P | 90601050040 | 23.50 | 20.55 | 19.50 | 24.10 | 22.10 | 21.90 | 25.10 |
41P | 90601050041 | 24.00 | 21.05 | 20.00 | 24.60 | 22.60 | 22.40 | 25.60 |
42P | 90601050042 | 24.50 | 21.55 | 20.50 | 25.10 | 23.10 | 22.90 | 26.10 |
45P | 90601050045 | 26.00 | 23.05 | 22.00 | 26.60 | 24.60 | 24.40 | 27.60 |
50P | 90601050050 | 28.50 | 25.55 | 24.50 | 29.10 | 27.10 | 26.90 | 30.10 |
51P | 90601050051 | 29.00 | 26.05 | 25.00 | 29.60 | 27.60 | 27.40 | 30.60 |
52P | 90601050052 | 29.50 | 26.55 | 25.50 | 30.10 | 28.10 | 27.90 | 31.10 |
54P | 90601050054 | 30.50 | 27.55 | 26.50 | 31.10 | 29.10 | 28.90 | 32.10 |
55P | 90601050055 | 31.00 | 28.05 | 27.00 | 31.60 | 29.60 | 29.40 | 32.60 |
60P | 90601050060 | 33.50 | 30.55 | 29.50 | 34.10 | 32.10 | 31.90 | 35.10 |
X-Pin | W | PCS/Reel |
4-8Pin | 16 | 1500 |
9-20Pin | 24 | 1500 |
21-34Pin | 32 | 1500 |
35-54Pin | 44 | 1500 |
55-60Pin | 56 | 1500 |
Contact
Rtench's Pogo Pin Connectors News