Main Technical Parameters
Operating Temperature: -40 ~ +85℃
Rating Voltage: 50V (AC/DC)
Rating Current: 0.5A/PIN
Contact resistance: 50mΩ Max
Insulation impendance: 500MΩMin
Durability: 20 Times/Min
Material
Housing: LCP Natural UL94V-0
Cover: PA Black UL94V-0
Terminal: Copper alloy Plating: Au
Stator: Copper alloy Plating: Tin
Contact Type: Double contact
Important Safety Information
Note: Do not close connector without FPC/FFC
Environmental Protection Standard
Comply with the EU RoHS, Reach
The 90604 series FPC/FFC connectors are precision electronic connectors with the following features:
1.00mm Pitch: This fine pitch allows for more connection points within a limited space, making it especially suitable for electronic devices with compact structures and high-density PCB layouts.
Plastic Height of 2.00mm: The fpc or ffc connectors' low profile is conducive to designing thinner electronic devices, reducing the overall volume, and is suitable for designs that pursue extreme slimness.
Double-sided Contact: The connectors are designed for contact on both the top and bottom sides, providing a more reliable connection.
Rear Locking Mechanism: The connectors feature a rear locking system that ensures the FPC or FFC flex cables are securely inserted and locked in place, preventing them from dislodging during use.
Installation Method: Fixed by SMD (Surface Mount Device) reflow soldering. When installing the FPC/FFC connectors, first insert the FPC or FFC flex cable into the connector slot, then press down the latch to secure it.
Due to their high compactness and reliability, Rtench 90604 series connectors are suitable for a variety of electronic devices that require miniaturization and highly reliable connections, such as smartphones, tablets, laptops, wearable devices, and other consumer electronics. The design of these connectors aims to simplify the assembly process while ensuring long-term stable connection performance.
Items | Details |
Material | ●Housing: LCP Natural UL94V-0 |
●Cover: PA Black UL94V-0 | |
●Terminal: Copper alloy Plating: Au | |
●Stator: Copper alloy Plating: Tin | |
●Contact Type: Double contact | |
Main Technical Parameters | ●Operating Temperature: -40 ~ +85℃ |
●Rating Voltage: 50V(AC/DC) | |
●Rating Current: 0.5A/PIN | |
●Contact resistance: 50mΩ Max | |
●Insulation impendance: 500MΩMin | |
●Durability: 20 Times/Min | |
Important Safety Information | ●Note: Do not close connector without FPC/FFC |
Contact Type | ● Side Contact Type |
Installation Method | ● SMT automatic placement machine+Reflow soldering |
Environmental Protection Standard | ● Comply with EU RoHS and Reach standards |
Product Image | Pitch | height | Catalog Download | |||||
1.00mm | 2.00mm | 90604 Series Dual Contact Side FPC & FFC Connector |
X-Pin | Part Number | A | B | C | D | E | F | G |
4P | 90604100004 | 8.00 | 5.05 | 3.00 | 8.60 | 6.60 | 6.40 | 9.60 |
5P | 90604100005 | 9.00 | 6.05 | 4.00 | 9.60 | 7.60 | 7.40 | 10.60 |
6P | 90604100006 | 10.00 | 7.05 | 5.00 | 10.60 | 8.60 | 8.40 | 11.60 |
8P | 90604100008 | 12.00 | 9.05 | 7.00 | 12.60 | 10.60 | 10.40 | 13.60 |
10P | 90604100010 | 14.00 | 11.05 | 9.00 | 14.60 | 12.60 | 12.40 | 15.60 |
12P | 90604100012 | 16.00 | 13.05 | 11.00 | 16.60 | 14.60 | 14.40 | 17.60 |
13P | 90604100013 | 17.00 | 14.05 | 12.00 | 17.60 | 15.60 | 15.40 | 18.60 |
14P | 90604100014 | 18.00 | 15.05 | 13.00 | 18.60 | 16.60 | 16.40 | 19.60 |
15P | 90604100015 | 19.00 | 16.05 | 14.00 | 19.60 | 17.60 | 17.40 | 20.60 |
16P | 90604100016 | 20.00 | 17.05 | 15.00 | 20.60 | 18.60 | 18.40 | 21.60 |
18P | 90604100018 | 22.00 | 19.05 | 17.00 | 22.60 | 20.60 | 20.40 | 23.60 |
20P | 90604100020 | 24.00 | 21.05 | 19.00 | 24.60 | 22.60 | 22.40 | 25.60 |
24P | 90604100024 | 28.00 | 25.05 | 23.00 | 28.60 | 26.60 | 26.40 | 29.60 |
26P | 90604100026 | 30.00 | 27.05 | 25.00 | 30.60 | 28.60 | 28.40 | 31.60 |
27P | 90604100027 | 31.00 | 28.05 | 26.00 | 31.60 | 29.60 | 29.40 | 32.60 |
28P | 90604100028 | 32.00 | 29.05 | 27.00 | 32.60 | 30.60 | 30.40 | 33.60 |
30P | 90604100030 | 34.00 | 31.05 | 29.00 | 34.60 | 32.60 | 32.40 | 35.60 |
36P | 90604100036 | 40.00 | 37.05 | 35.00 | 40.60 | 38.60 | 38.40 | 41.60 |
40P | 90604100040 | 44.00 | 41.05 | 39.00 | 44.60 | 42.60 | 42.40 | 45.60 |
X-Pin | W | PCS/Reel | |
4-9Pin | 16 | 1500 | |
10-16Pin | 24 | 1500 | |
17-26Pin | 32 | 1500 | |
27-40Pin | 44 | 1500 |
Contact
Rtench's Pogo Pin Connectors News