Main Technical Parameters
Operating Temperature: -40 ~ +85℃
Rating Voltage: 50V (AC/DC)
Rating Current: 0.5A/PIN
Contact resistance: 100mΩ Max
Insulation impendance: 500MΩMin
Durability: 20 Times/Min
Material
Housing: LCP Natural UL94V-0
Cover: PA Black UL94V-0
Terminal: Copper alloy Plating: Au
Stator: Copper alloy Plating: Tin
Contact Type: Double contact
Important Safety Information
Note: Do not close connector without FPC/FFC
Environmental Protection Standard
Comply with the EU RoHS, Reach
The 90607 series FPC/FFC connectors are precision electronic connectors with the following features:
1. 0.50mm Pitch: This fine pitch allows for more connection points within a limited space, making it especially suitable for electronic devices with compact structures and high-density PCB layouts.
2. Plastic Height of 1.00mm: The connectors' low profile helps in designing thinner electronic devices, reducing the overall volume, and is suitable for designs that aim for extreme slimness.
3. Double-sided Contact: The connectors provide contact on both the top and bottom sides, offering a more reliable connection.
4. Rear Locking Mechanism: The connectors feature a rear locking system that ensures the FPC or FFC flex cables are securely inserted and locked in place, preventing them from dislodging during use.
5. Installation Method: Fixed by SMD (Surface Mount Device) reflow soldering. To install the FPC/FFC connectors, first insert the FPC or FFC flex cable into the connector slot, then press down the latch to secure it.
Due to their high compactness and reliability, the 90607 series connectors are suitable for a variety of electronic devices that require miniaturization and highly reliable connections, such as smartphones, tablets, laptops, wearable devices, and other consumer electronics. The design of these connectors is intended to simplify the assembly process while ensuring long-term stable connection performance.
Our company currently designs and manufactures five models of FPC/FFC connectors. They all feature side contact, front insertion with rear locking, and dual-sided contact. The models listed on the drawings are generally available in stock.
Items | Details |
Material | ●Housing: LCP Natural UL94V-0 |
●Cover: PA Black UL94V-0 | |
●Terminal: Copper alloy Plating: Au | |
●Stator: Copper alloy Plating: Tin | |
●Contact Type: Double contact | |
Main Technical Parameters | ●Operating Temperature: -40 ~ +85℃ |
●Rating Voltage: 30V(AC/DC) | |
●Rating Current: 0.2A/PIN | |
●Contact resistance: 50mΩ Max | |
●Insulation impendance: 50MΩMin | |
●Durability: 20 Times/Min | |
Important Safety Information | ●Note: Do not close connector without FPC/FFC |
Contact Type | ● Side Contact Type |
Installation Method | ● SMT automatic placement machine+Reflow soldering |
Environmental Protection Standard | ● Comply with EU RoHS and Reach standards |
Product Image | Pitch | height | Catalog Download | |||
0.50mm | 1.00mm | 90607 Series Dual Contact Side FPC & FFC Connector |
X-Pin | Part Number | A | B | C | D | E |
4P | 90607050004 | 4.00 | 2.55 | 1.50 | 3.38 | 3.10 |
6P | 90607050006 | 5.00 | 3.55 | 2.50 | 4.38 | 4.10 |
8P | 90607050008 | 6.00 | 4.55 | 3.50 | 5.38 | 5.10 |
9P | 90607050009 | 6.50 | 5.05 | 4.00 | 4 | 5.60 |
10P | 90607050010 | 7.00 | 5.55 | 4.50 | 6.38 | 6.10 |
12P | 90607050012 | 8.00 | 6.55 | 5.50 | 7.38 | 7.10 |
14P | 90607050014 | 9.00 | 7.55 | 6.50 | 8.38 | 8.10 |
16P | 90607050016 | 10.00 | 8.55 | 7.50 | 9.38 | 9.10 |
18P | 90607050018 | 11.00 | 9.55 | 8.50 | 10.38 | 10.10 |
20P | 90607050020 | 12.00 | 10.55 | 9.50 | 11.38 | 11.10 |
22P | 90607050020 | 13.00 | 11.55 | 10.50 | 12.38 | 12.10 |
24P | 90607050024 | 14.00 | 12.55 | 11.50 | 13.38 | 13.10 |
26P | 90607050026 | 15.00 | 13.55 | 12.50 | 14.38 | 14.10 |
30P | 90607050030 | 17.00 | 15.55 | 14.50 | 16.38 | 16.10 |
34P | 90607050034 | 19.00 | 17.55 | 16.50 | 18.38 | 18.10 |
40P | 90607050040 | 22.00 | 20.55 | 19.50 | 21.38 | 21.10 |
42P | 90607050042 | 23.00 | 21.55 | 20.50 | 22.38 | 22.10 |
50P | 90607050050 | 27.00 | 25.55 | 24.50 | 26.38 | 26.10 |
X-Pin | W | PCS/Reel | |
4-11Pin | 16 | 3000 | |
12-27Pin | 24 | 3000 | |
28-39Pin | 32 | 3000 | |
40-60Pin | 44 | 3000 |
Contact
Rtench's Pogo Pin Connectors News